Input connectors | − 1x HDMI 1.3 (IN & LOOP), − 1x HDMI 1.3, − 1x DVI (IN & LOOP), − 1x 3G-SDI (IN & LOOP), − 1x optical fiber port (OPT1) |
Output connectors | − 4x Gigabit Ethernet ports, − 2x Fiber outputs, − 1x HDMI 1.3 For monitoring or video output |
Self-adaptive OPT 1 for either video input or sending card output | Thanks to the self-adaptive design, OPT 1 can be used as either an input or output connector, depending on its connected device. |
Audio input and output | Audio input accompanied with HDMI input source − Audio output via a multifunction card − Output volume adjustment supported |
Low latency | Reduce the delay from the input to receiving card to 20 lines when the low latency function and Bypass mode are both enabled. |
2x layers | Adjustable layer size and position − Adjustable layer priority |
Output synchronization | An internal input source can be used as the sync source to ensure the output images of all cascaded units in sync. |
Complete the form below and we’ll call you to discuss your requirements.
Complete the form below and we’ll call you to discuss your requirements.