Perfect for smaller events and tours, the Karst+ MK2 combines tour–proof hardware with incredible performance. Run two 4K outputs with confidence or smaller single output generative events, all from a single 2U Media Server.
Mixed Reality | Camera tracking features enable creative content mapping |
REST API | Create custom web-based controls for Hippotizer Media Servers through the new REST interface. |
FlexRes Codec | FlexRes is a family of codecs built into every Hippotizer V4 & V4+. |
HippoNet | Control multiple units from a single ZooKeeper with HippoNet |
Media Management | Each unit includes an integrated media management system. Adding media is easy and fast. |
Output Mapping | Hippotizer’s output management system offers complete flexibility in system configuration. |
PixelMapper | PixelMapper is a feature rich tool capable of mapping many thousand light points easily and effectively |
Real-time Playback | Hippotizer™ V4 offers real-time control of any attribute. |
SHAPE 3D Mapping | SHAPE is a complete 3D projection mapping tool set |
Complete the form below and we’ll call you to discuss your requirements.
Complete the form below and we’ll call you to discuss your requirements.